| School Information | |||
| 1 | Name of the School with address | St. Mary’s Convent Sr. Sec. School | |
| Vivekanand Marg, | Link | ||
| Nasirabad Road, | |||
| Ajmer, Rajasthan, India – 305008 | |||
| 2 | stmarysajmer@gmail.com | ||
| 3 | Phone No. | 0145-2429842 | |
| 4 | Year of establishment of school | 1896 | |
| 5 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Rajasthan Government | link |
| (i) NOC No. | शिविर/माध्य/अ-5/बीकानेर मंडल/98 दिनाकः 15.5.98 | ||
| (ii) NOC issuing date | 15/05/98 | ||
| 6 | Is the school recognized, if yes by which Authority | C B S E (Central Board of Secondary Education) | |
| 7 | School Code | 10386 | |
| 8 | Status of affiliation | Link | |
| Permanent/Regular/Provisional | Provisional | ||
| (i) Affiliation No. | 1730126 | ||
| (ii) Affiliation with the Board since | Apr-98 | ||
| (iii) Extension of affiliation upto | Mar-25 | ||
| 9 | Name of the Trust/ Society/ Company registered under Section 25 of the Company Act 1956 | St. Mary’s Higher Secondary School Educational Society, Ajmer | Link |
| Period upto which Registration of Trust/ Society is valid | Permanent | ||
| 10 | Building Safety Certificate | LINK | |
| 11 | Fire Safety Certificate | LINK | |
| 12 | DEO Certificate Submitted by the School for Affiliation | Link | |
| 13 | Water, Health and Sanitation Certificates | LINK | |
| LINK | |||
| 14 | Certificate of Land | LINK | |
| 15 | List of members of School Managing Committee with their address, tenure and post held | Link | |
| 16 | Name and official address of the Manager/ President/ Chairman/ Correspondent | Sr. Anusha | |
| Address | St. Mary’s Convent Sr. Sec. School, | ||
| Vivekanand Marg,Nasirabad Road, | |||
| Ajmer, Rajasthan,India – 305008 | |||
| stmarysajmer@gmail.com | |||
| Phone No. | 0145 – 2429482 | ||
| 17 | Area of the school campus | ||
| (i) In Acres | 3..580 Acres | ||
| (ii) In sq. mtrs | 14,488 sq. mtrs. | ||
| (iii) Built up area (sq. mtrs) | 11307 sq. mtrs. | ||
| (iv) Area of the playground in sq. mtrs | 7263 sq. mtrs. | ||
| (v) Other Facilities | |||
| —– (i) No. and Size of Class Rooms | 68 | ||
| —– (ii) No. and Size of Laboratories including Computer Labs | 10 | ||
| —– (iii) Internet Facility | Yes | ||
| —– (iv) No. of Girls Toilets | 60 | ||
| —– (v) No. of Boys Toilets | 5 | ||
| —– (vi) Swimming Pool | No | ||
| —– (vii) Indoor games | Yes | ||
| —– (viii) Dance Rooms | Yes | ||
| —– (ix) Gymnasium | Yes | ||
| —– (x) Music Rooms | Yes | ||
| —– (xi) Hostels | No | ||
| —– (xii) Health and Medical Check up | Yes | ||
| 18 | Link of Youtube Video of the Inspection of the School | https://www.youtube.com/watch?v=hO2eTNrf-yE | |
| 19 | Details of fee structure | Link | |
| 20 | Transport facility | ||
| (i) Own buses | No | ||
| (ii) Buses hired on contract basis | No | ||
| (iii) Details of transport charges | NA | ||
| 21 | Number of teaching staff | PGT- 14 | Total Teachers: 115 |
| TGT- 50 | |||
| PRT- 37 | |||
| PTI – 2 | |||
| Teacher Section Ratio | 1:1.5 | ||
| Special Educator | — | ||
| Counsellor and Welness Teacher | 1 | ||
| 22 | Details of salary being paid by the school to teaching / non-teaching staff | ||
| Mode of payment of salary | |||
| (i) Name of the Bank through which salary paid | Bank of Baroda | ||
| (ii) Through single cheque transfer advice | Yes | ||
| 23 | Library facilities | ||
| (i) Size of the Library in sq. feet | 1860 Sq. Mt | ||
| (ii) No. of Periodicals | 6 | ||
| (iii) No. of Dailies | 4 | ||
| (iv) No. of Reference books | 1500 | ||
| (v) No. of Magazines | 7 | ||
| (vi) Others | 22150 | ||
| 24 | Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No. | Sr. Anusha (Principal) | |
| stmarysajmer@gmail.com | |||
| 0145-2631963 | |||
| 25 | Members of Sexual Harassment Committee | LINK | |
| 26 | Section wise enrolment of school for the current session | LINK | |
| 27 | Academic session period | from APRIL to MARCH | |
| 28 | Vacation period | from 15th MAY to 30th JUNE | |
| 29 | Admission period | from JANUARY to APRIL | |
| 30 | Stationary List | LINK | |
| 31 | Self Certification | Copy of the self certification submitted by the school for extension of affiliation | LINK |
| 32 | Academic Calendar | LINK | |
Board Results – last 3 years:
| Result Class: X | |||||
| S.no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2021 | 224 | 224 | 100% | |
| 2 | 2022 | 249 | 249 | 100% | |
| 3 | 2023 | 254 | 252 | 99.21% | |
| Result Class: XII | |||||
| S.no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2021 | 148 | 148 | 100% | |
| 2 | 2022 | 183 | 183 | 100% | |
| 3 | 2023 | 175 | 174 | 99.42% | |
