School Information | |||
1 | Name of the School with address | St. Mary’s Convent Sr. Sec. School | |
Vivekanand Marg, | Link | ||
Nasirabad Road, | |||
Ajmer, Rajasthan, India – 305008 | |||
2 | stmarysajmer@gmail.com | ||
3 | Phone No. | 0145-2429842 | |
4 | Year of establishment of school | 1896 | |
5 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Rajasthan Government | link |
(i) NOC No. | शिविर/माध्य/अ-5/बीकानेर मंडल/98 दिनाकः 15.5.98 | ||
(ii) NOC issuing date | 15/05/98 | ||
6 | Is the school recognized, if yes by which Authority | C B S E (Central Board of Secondary Education) | |
7 | School Code | 10386 | |
8 | Status of affiliation | Link | |
Permanent/Regular/Provisional | Provisional | ||
(i) Affiliation No. | 1730126 | ||
(ii) Affiliation with the Board since | Apr-98 | ||
(iii) Extension of affiliation upto | Mar-25 | ||
9 | Name of the Trust/ Society/ Company registered under Section 25 of the Company Act 1956 | St. Mary’s Higher Secondary School Educational Society, Ajmer | Link |
Period upto which Registration of Trust/ Society is valid | Permanent | ||
10 | Building Safety Certificate | Link | |
11 | Fire Safety Certificate | Link | |
12 | DEO Certificate Submitted by the School for Affiliation | Link | |
13 | Water, Health and Sanitation Certificates | Link | |
Link | |||
14 | List of members of School Managing Committee with their address, tenure and post held | Link | |
15 | Name and official address of the Manager/ President/ Chairman/ Correspondent | Sr. Anusha | |
Address | St. Mary’s Convent Sr. Sec. School, | ||
Vivekanand Marg,Nasirabad Road, | |||
Ajmer, Rajasthan,India – 305008 | |||
stmarysajmer@gmail.com | |||
Phone No. | 0145 – 2429482 | ||
16 | Area of the school campus | ||
(i) In Acres | 3..580 Acres | ||
(ii) In sq. mtrs | 14,488 sq. mtrs. | ||
(iii) Built up area (sq. mtrs) | 11307 sq. mtrs. | ||
(iv) Area of the playground in sq. mtrs | 7263 sq. mtrs. | ||
(v) Other Facilities | |||
—– (i) No. and Size of Class Rooms | 68 | ||
—– (ii) No. and Size of Laboratories including Computer Labs | 10 | ||
—– (iii) Internet Facility | Yes | ||
—– (iv) No. of Girls Toilets | 60 | ||
—– (v) No. of Boys Toilets | 5 | ||
—– (vi) Swimming Pool | No | ||
—– (vii) Indoor games | Yes | ||
—– (viii) Dance Rooms | Yes | ||
—– (ix) Gymnasium | Yes | ||
—– (x) Music Rooms | Yes | ||
—– (xi) Hostels | No | ||
—– (xii) Health and Medical Check up | Yes | ||
17 | Link of Youtube Video of the Inspection of the School | https://www.youtube.com/watch?v=hO2eTNrf-yE | |
18 | Details of fee structure | Link | |
19 | Transport facility | ||
(i) Own buses | No | ||
(ii) Buses hired on contract basis | No | ||
(iii) Details of transport charges | NA | ||
20 | Number of teaching staff | PGT- 13 | |
TGT- 24 | |||
PRT- 50 | |||
PTI – 2 | |||
Teacher Section Ratio | 1:1.5 | ||
Special Educator | — | ||
Counsellor and Welness Teacher | 1 | ||
21 | Details of salary being paid by the school to teaching / non-teaching staff | ||
Mode of payment of salary | |||
(i) Name of the Bank through which salary paid | Bank of Baroda | ||
(ii) Through single cheque transfer advice | Yes | ||
22 | Library facilities | ||
(i) Size of the Library in sq. feet | 1860 Sq. Mt | ||
(ii) No. of Periodicals | 6 | ||
(iii) No. of Dailies | 4 | ||
(iv) No. of Reference books | 1500 | ||
(v) No. of Magazines | 7 | ||
(vi) Others | 22150 | ||
23 | Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No. | Sr. Anusha (Principal) | |
stmarysajmer@gmail.com | |||
0145-2631963 | |||
24 | Members of Sexual Harassment Committee | LINK | |
25 | Section wise enrolment of school for the current session | LINK | |
26 | Academic session period | from APRIL to MARCH | |
27 | Vacation period | from 15th MAY to 30th JUNE | |
28 | Admission period | from JANUARY to APRIL | |
29 | Stationary List | For the Year 2022-23 | LINK |
30. Board Results – last 3 years:
Result Class: X | |||||
S.no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2021 | 224 | 224 | 100% | |
2 | 2020 | 243 | 241 | 99.18% | |
3 | 2019 | 196 | 194 | 98.98% |
Result Class: XII | |||||
S.no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2021 | 148 | 148 | 100% | |
2 | 2020 | 166 | 164 | 98.80% | |
3 | 2019 | 187 | 187 | 100% |